Balkan Monitoring Public Finance ANNOUNCES:
RESULTS OF THE PUBLIC CALL FOR OCDS/
NGOs for Bosnia and Herzegovina
FOR SUBMISSION OF PROJECT PROPOSALS WITHIN the European Commission’s CIVIL SOCIETY FACILITY AND MEDIA PROGRAMME 2014-2015: Support to regional thematic networks of Civil Society Organizations – “CSOs as equal partners in monitoring public finances”
We would like to thank all applicants for their effort during the process of preparing the project documentation.
BMPF is announcing the results of the public call for civil society organisation/non-governmental organisations from Bosnia and Herzegovina.
For Bosnia and Herzegovina, the following 6 projects have been granted for financing:
No. | Name of the organization | Name of the project | Total Score |
1. | Fondacija „Centar za zastupanje građanskih interesa“ | Izgradnja auto-puteva u Bosni i Hercegovini u interesu građana ili lobija? | 80,67 |
2. | Centar za menažment, razvoj i planiranje | Analiza utroška prikupljenih sredstava od vodnih naknada | 79,33 |
3. | Eko forum Zenica | Analiza transparentnosti principa “zagađivač plaća” u FBiH | 78 |
4. | Centar za razvojne evaluacije i društvena istraživanja – CREDI | Treninzi za korištenje mikrosimulacijskih modela u istraživanju javnih finansija | 77 |
5. | Udruženje za zaštitu okoliša, prirode i zdravlja “Ekotim” | Transparente javne finansije u upravljanju otpadom | 76,33 |
6. | Udruženje „Alternative“ Kakanj | Povećan uticaj OCD u procesu kreiranja okolišnih politika | 75,67 |
All project applicants will be contacted on individual basis.
For more information please contact amra.skramoncin@ekologija.ba.