Balkan Monitoring Public Finance ANNOUNCES:
RESULTS OF THE PUBLIC CALL FOR OCDs/
NGOs for Western Balkan countries (Bosnia and Herzegovina, Serbia, Kosovo, Macedonia and Montenegro)
FOR SUBMISSION OF PROJECT PROPOSALS WITHIN the European Commission’s CIVIL SOCIETY FACILITY AND MEDIA PROGRAMME 2014-2015: Support to regional thematic networks of Civil Society Organizations – “CSOs as equal partners in monitoring public finances”.
We would like to thank all applicants for their effort during the process of preparing the project documentation.
BMPF is announcing the results of the public call for civil society organisation/non-governmental organisations from Kosovo.
For Western Balkan countries, the following 29 projects have been granted for financing:
No. | Name of the organization | Country | Name of the project | Total Score |
1 | Udruženje građana PRODOR | Srbija | Porez na imovinu – transparentniji i pravedniji | 88.63 |
2 | Institut za teritorijalni ekonomski razvoj (InTER) | Srbija | Transparentno i odgovorno sprovođenje projekata JPP u Srbiji | 87.00 |
3 | Finance think – Economic Research & Policy Institute | Macedonia | Good or bad tax? Reforming Macedonian personal tax | 84.30 |
4 | Mladiinfo International | Macedonia | Finance Man – a super hero for public finance literacy in Macedonia, a raising awareness campaign | 84.30 |
5 | FOL Movement! | Kosovo | Informing Citizens on Municipal Finances | 83.00 |
6 | Fondacija „Centar za zastupanje građanskih interesa“ | B&H | Izgradnja auto-puteva u Bosni i Hercegovini u interesu građana ili lobija? | 80.67 |
7 | Romski centar za demokratiju | Srbija | Javne finansije pod lupom medija i NVO | 81.63 |
8 | Advocacy Center for Democratic Culture | Kosovo | Raising Capacities of Municipality for Public Budget Management | 80.30 |
9 | Foundation for debate and education IDEA Southeast Europe | Macedonia | Visual storytelling for better transparency in public finance | 79.60 |
10 | Centar za menažment, razvoj i planiranje | B&H | Analiza utroška prikupljenih sredstava od vodnih naknada | 79.33 |
11 | Association of Finance Officers of the Local Governments and Public Enterprises | Macedonia | Analysis of realization of municipal budgets | 79.30 |
12 | Association for development initiatives – Zenith | Macedonia | Towards a fairer and more sustainable tax policy | 78.60 |
13 | Centar za edukaciju i transparentnost – CETRA | Srbija | Trans(pare)ntnije – Javne finansije jesu naša stvar | 78.50 |
14 | Novi Horizont | Montenegro | Javni novac za javno dobro | 78.33 |
15 | Eko forum Zenica | B&H | Analiza transparentnosti principa “zagađivač plaća” u FBiH | 78.00 |
16 | Centar za organizovano demokratsko okruženje (CODE) | Srbija | Mediji za transparentne javne finansij | 77.63 |
17 | Medijski centar Beta (MBC) | Srbija | Transparentnost javnih finansija – OCD i mediji na istom zadatku | 77.30 |
18 | Center for Economic Analyses – CEA | Macedonia | Fiscal Responsibility: Promoting sustainability and transparency in public debt | 77.30 |
19 | Centar za razvojne evaluacije i društvena istraživanja – CREDI | B&H | Treninzi za korištenje mikrosimulacijskih modela u istraživanju javnih finansija | 77.00 |
20 | Udruženje za zaštitu okoliša, prirode i zdravlja “Ekotim” | B&H | Transparente javne finansije u upravljanju otpadom | 76.33 |
21 | Udruženje „Alternative“ Kakanj | B&H | Povećan uticaj OCD u procesu kreiranja okolišnih politika | 75.67 |
22 | Center for Peace and Tolerance | Kosovo | Enhancing government transparency and accountability in public finances | 75.30 |
23 | Kosovo Institute for Economic Development | Kosovo | Advancing reporting for economy | 70.00 |
24 | Savez udruženja paraplegičara | Montenegro | Položaj fonda za profesionalnu rehabilitaciju i zapošljavanje lica sa invaliditetom | 69.66 |
25 | Association of Journalists of Kosovo | Kosovo | Public Money Spent on Media | 68.80 |
26 | Društvo provesionalnih novinara DNPCG | Montenegro | Profesionalno novinarstvo za transparentne javne finansije | 67.66 |
27 | Community Development and Empowerment CD&E | Kosovo | Budget Transparency in Prizren Region Municipalities | 64.60 |
28 | Institut a poslovnu i finansijsku pismenost | Montenegro | Ekonomija i finansije za neekonomiste | 59.33 |
29 | Youth Association for Human Rights | Kosovo | Establishing a mechanism for monitoring public money | 56.60 |
All project applicants will be contacted on individual basis.
For more information please contact emina.hasanagic@wings-hope.ba.