<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fondacija Krila Nade &#187; #balkans</title>
	<atom:link href="http://wings-of-hope.ba/tag/balkans/feed/" rel="self" type="application/rss+xml" />
	<link>http://wings-of-hope.ba</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2026 12:39:05 +0000</lastBuildDate>
	<language>ba-BA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Rezultati javnog poziva za zemlje Zapadnog Balkana</title>
		<link>http://wings-of-hope.ba/rezultati-javnog-poziva-za-kosovo/</link>
		<comments>http://wings-of-hope.ba/rezultati-javnog-poziva-za-kosovo/#comments</comments>
		<pubDate>Thu, 10 Jan 2019 17:40:28 +0000</pubDate>
		<dc:creator><![CDATA[Fondacija Krila nade]]></dc:creator>
				<category><![CDATA[Balkan Monitoring Public Finance]]></category>
		<category><![CDATA[VIJESTI]]></category>
		<category><![CDATA[#balkanmonitoringpublicfinance]]></category>
		<category><![CDATA[#balkans]]></category>
		<category><![CDATA[#BMPFproject]]></category>
		<category><![CDATA[publicfinance]]></category>

		<guid isPermaLink="false">http://wings-of-hope.ba/?p=1318</guid>
		<description><![CDATA[Balkan Monitoring Public Finance OBJAVLJUJE: REZULTATE JAVNOG POZIVA ZA ORGANIZACIJE CIVILNOG DRUŠTVA/ NEVLADINE ORGANIZACIJE za zemlje Zapadnog Balkana (Bosnu i Hercegovinu, Srbiju, Kosovo, Makedoniju i Crnu Goru) ZA PODNOŠENJE PRIJEDLOGA PROJEKATA u sklopu projekta Europske Komisije CIVIL SOCIETY FACILITY AND MEDIA PROGRAMME 2014-2015. Podrška regionalnom tematskom umrežavanju Organizacijama Civilnog Društva – “OCD kao ravnopravni partneri u nadgledanju<p class="more-link"><a href="http://wings-of-hope.ba/rezultati-javnog-poziva-za-kosovo/" class="themebutton">VIŠE</a></p>]]></description>
		<wfw:commentRss>http://wings-of-hope.ba/rezultati-javnog-poziva-za-kosovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultati javnog poziva za Srbiju</title>
		<link>http://wings-of-hope.ba/rezultati-javnog-poziva-za-srbiju/</link>
		<comments>http://wings-of-hope.ba/rezultati-javnog-poziva-za-srbiju/#comments</comments>
		<pubDate>Tue, 27 Nov 2018 11:33:09 +0000</pubDate>
		<dc:creator><![CDATA[Fondacija Krila nade]]></dc:creator>
				<category><![CDATA[Balkan Monitoring Public Finance]]></category>
		<category><![CDATA[VIJESTI]]></category>
		<category><![CDATA[#balkanmonitoringpublicfinance]]></category>
		<category><![CDATA[#balkans]]></category>
		<category><![CDATA[#BMPFproject]]></category>
		<category><![CDATA[publicfinance]]></category>

		<guid isPermaLink="false">http://wings-of-hope.ba/?p=1280</guid>
		<description><![CDATA[Balkan Monitoring Public Finance OBJAVLJUJE: REZULTATE JAVNOG POZIVA ZA ORGANIZACIJE CIVILNOG DRUŠTVA/ NEVLADINE ORGANIZACIJE za Srbiju ZA PODNOŠENJE PRIJEDLOGA PROJEKATA u sklopu projekta Europske Komisije CIVIL SOCIETY FACILITY AND MEDIA PROGRAMME 2014-2015. Podrška regionalnom tematskom umrežavanju Organizacijama Civilnog Društva – “OCD kao ravnopravni partneri u nadgledanju javnih finansija”. Želimo zahvaliti svim podnosiocima prijava na trudu uloženom<p class="more-link"><a href="http://wings-of-hope.ba/rezultati-javnog-poziva-za-srbiju/" class="themebutton">VIŠE</a></p>]]></description>
		<wfw:commentRss>http://wings-of-hope.ba/rezultati-javnog-poziva-za-srbiju/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultati javnog poziva za Kosovo</title>
		<link>http://wings-of-hope.ba/1277/</link>
		<comments>http://wings-of-hope.ba/1277/#comments</comments>
		<pubDate>Tue, 27 Nov 2018 11:25:46 +0000</pubDate>
		<dc:creator><![CDATA[Fondacija Krila nade]]></dc:creator>
				<category><![CDATA[Balkan Monitoring Public Finance]]></category>
		<category><![CDATA[VIJESTI]]></category>
		<category><![CDATA[#balkanmonitoringpublicfinance]]></category>
		<category><![CDATA[#balkans]]></category>
		<category><![CDATA[#BMPFproject]]></category>
		<category><![CDATA[publicfinance]]></category>

		<guid isPermaLink="false">http://wings-of-hope.ba/?p=1277</guid>
		<description><![CDATA[Balkan Monitoring Public Finance OBJAVLJUJE: REZULTATE JAVNOG POZIVA ZA ORGANIZACIJE CIVILNOG DRUŠTVA/ NEVLADINE ORGANIZACIJE za Srbiju ZA PODNOŠENJE PRIJEDLOGA PROJEKATA u sklopu projekta Europske Komisije CIVIL SOCIETY FACILITY AND MEDIA PROGRAMME 2014-2015. Podrška regionalnom tematskom umrežavanju Organizacijama Civilnog Društva – “OCD kao ravnopravni partneri u nadgledanju javnih finansija”. Želimo zahvaliti svim podnosiocima prijava na trudu uloženom<p class="more-link"><a href="http://wings-of-hope.ba/1277/" class="themebutton">VIŠE</a></p>]]></description>
		<wfw:commentRss>http://wings-of-hope.ba/1277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultati javnog poziva za Crnu goru</title>
		<link>http://wings-of-hope.ba/rezultati-javnog-poziva-za-crnu-goru/</link>
		<comments>http://wings-of-hope.ba/rezultati-javnog-poziva-za-crnu-goru/#comments</comments>
		<pubDate>Sat, 24 Nov 2018 12:42:13 +0000</pubDate>
		<dc:creator><![CDATA[Fondacija Krila nade]]></dc:creator>
				<category><![CDATA[Balkan Monitoring Public Finance]]></category>
		<category><![CDATA[VIJESTI]]></category>
		<category><![CDATA[#balkanmonitoringpublicfinance]]></category>
		<category><![CDATA[#balkans]]></category>
		<category><![CDATA[#BMPFproject]]></category>
		<category><![CDATA[publicfinance]]></category>

		<guid isPermaLink="false">http://wings-of-hope.ba/?p=1262</guid>
		<description><![CDATA[Balkan Monitoring Public Finance OBJAVLJUJE: REZULTATE JAVNOG POZIVA ZA ORGANIZACIJE CIVILNOG DRUŠTVA/ NEVLADINE ORGANIZACIJE za Crnu Goru ZA PODNOŠENJE PRIJEDLOGA PROJEKATA u sklopu projekta Europske Komisije CIVIL SOCIETY FACILITY AND MEDIA PROGRAMME 2014-2015. Podrška regionalnom tematskom umrežavanju Organizacijama Civilnog Društva – “OCD kao ravnopravni partneri u nadgledanju javnih finansija”. Želimo zahvaliti svim podnosiocima prijava na trudu<p class="more-link"><a href="http://wings-of-hope.ba/rezultati-javnog-poziva-za-crnu-goru/" class="themebutton">VIŠE</a></p>]]></description>
		<wfw:commentRss>http://wings-of-hope.ba/rezultati-javnog-poziva-za-crnu-goru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultati javnog poziva za Makedoniju</title>
		<link>http://wings-of-hope.ba/rezultati-javnog-poziva-za-makedoniju/</link>
		<comments>http://wings-of-hope.ba/rezultati-javnog-poziva-za-makedoniju/#comments</comments>
		<pubDate>Sat, 24 Nov 2018 10:02:02 +0000</pubDate>
		<dc:creator><![CDATA[Fondacija Krila nade]]></dc:creator>
				<category><![CDATA[Balkan Monitoring Public Finance]]></category>
		<category><![CDATA[VIJESTI]]></category>
		<category><![CDATA[#balkanmonitoringpublicfinance]]></category>
		<category><![CDATA[#balkans]]></category>
		<category><![CDATA[#BMPFproject]]></category>
		<category><![CDATA[publicfinance]]></category>

		<guid isPermaLink="false">http://wings-of-hope.ba/?p=1258</guid>
		<description><![CDATA[Balkan Monitoring Public Finance OBJAVLJUJE: REZULTATE JAVNOG POZIVA ZA ORGANIZACIJE CIVILNOG DRUŠTVA/ NEVLADINE ORGANIZACIJE za Makedoniju ZA PODNOŠENJE PRIJEDLOGA PROJEKATA u sklopu projekta Europske Komisije CIVIL SOCIETY FACILITY AND MEDIA PROGRAMME 2014-2015. Podrška regionalnom tematskom umrežavanju Organizacijama Civilnog Društva – “OCD kao ravnopravni partneri u nadgledanju javnih finansija”. Želimo zahvaliti svim podnosiocima prijava na trudu uloženom<p class="more-link"><a href="http://wings-of-hope.ba/rezultati-javnog-poziva-za-makedoniju/" class="themebutton">VIŠE</a></p>]]></description>
		<wfw:commentRss>http://wings-of-hope.ba/rezultati-javnog-poziva-za-makedoniju/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultati javnog poziva za Bosnu i Hercegovinu</title>
		<link>http://wings-of-hope.ba/results-of-the-public-call-for-bosnia-and-herzegovina/</link>
		<comments>http://wings-of-hope.ba/results-of-the-public-call-for-bosnia-and-herzegovina/#comments</comments>
		<pubDate>Fri, 16 Nov 2018 09:24:16 +0000</pubDate>
		<dc:creator><![CDATA[Fondacija Krila nade]]></dc:creator>
				<category><![CDATA[Balkan Monitoring Public Finance]]></category>
		<category><![CDATA[PROJEKTI]]></category>
		<category><![CDATA[VIJESTI]]></category>
		<category><![CDATA[#balkanmonitoringpublicfinance]]></category>
		<category><![CDATA[#balkans]]></category>
		<category><![CDATA[#BMPFproject]]></category>
		<category><![CDATA[publicfinance]]></category>

		<guid isPermaLink="false">http://wings-of-hope.ba/?p=1244</guid>
		<description><![CDATA[Balkan Monitoring Public Finance OBJAVLJUJE: REZULTATE JAVNOG POZIVA ZA ORGANIZACIJE CIVILNOG DRUŠTVA/ NEVLADINE ORGANIZACIJE za Bosnu i Hercegovinu ZA PODNOŠENJE PRIJEDLOGA PROJEKATA u sklopu projekta Europske Komisije CIVIL SOCIETY FACILITY AND MEDIA PROGRAMME 2014-2015. Podrška regionalnom tematskom umrežavanju Organizacijama Civilnog Društva – “OCD kao ravnopravni partneri u nadgledanju javnih finansija”. Želimo zahvaliti svim podnosiocima prijava na<p class="more-link"><a href="http://wings-of-hope.ba/results-of-the-public-call-for-bosnia-and-herzegovina/" class="themebutton">VIŠE</a></p>]]></description>
		<wfw:commentRss>http://wings-of-hope.ba/results-of-the-public-call-for-bosnia-and-herzegovina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Public debt in Southeast Europe &#8211; Why to enable public participation?</title>
		<link>http://wings-of-hope.ba/press-release-public-debt-in-southeast-europe-why-to-enable-public-participation/</link>
		<comments>http://wings-of-hope.ba/press-release-public-debt-in-southeast-europe-why-to-enable-public-participation/#comments</comments>
		<pubDate>Wed, 19 Sep 2018 10:41:43 +0000</pubDate>
		<dc:creator><![CDATA[Fondacija Krila nade]]></dc:creator>
				<category><![CDATA[BALKAN NADGLEDA JAVNE FINANSIJE]]></category>
		<category><![CDATA[Balkan Monitoring Public Finance]]></category>
		<category><![CDATA[PROJEKTI]]></category>
		<category><![CDATA[VIJESTI]]></category>
		<category><![CDATA[#balkanmonitoringpublicfinance]]></category>
		<category><![CDATA[#balkans]]></category>
		<category><![CDATA[#BMPFproject]]></category>
		<category><![CDATA[#publicdebt]]></category>
		<category><![CDATA[publicfinance]]></category>

		<guid isPermaLink="false">http://wings-of-hope.ba/?p=857</guid>
		<description><![CDATA[Sustainability of Western Balkans rising public debt becomes questionable Podgorica, September 19th &#8211; Today, the regional study Public Debt on western Balkans was released in the framework of “Balkan Monitoring Public Finance” project. At the same time this was an occasion to discuss with the representatives of World Bank, Parliament of Montenegro, Western Balkan civil<p class="more-link"><a href="http://wings-of-hope.ba/press-release-public-debt-in-southeast-europe-why-to-enable-public-participation/" class="themebutton">VIŠE</a></p>]]></description>
		<wfw:commentRss>http://wings-of-hope.ba/press-release-public-debt-in-southeast-europe-why-to-enable-public-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Justice in Southeast Europe – How to reduce inequalities?</title>
		<link>http://wings-of-hope.ba/tax-justice-in-southeast-europe-how-to-reduce-inequalities/</link>
		<comments>http://wings-of-hope.ba/tax-justice-in-southeast-europe-how-to-reduce-inequalities/#comments</comments>
		<pubDate>Mon, 10 Sep 2018 12:55:39 +0000</pubDate>
		<dc:creator><![CDATA[Fondacija Krila nade]]></dc:creator>
				<category><![CDATA[Balkan Monitoring Public Finance]]></category>
		<category><![CDATA[VIJESTI]]></category>
		<category><![CDATA[#balkanmonitoringpublicfinance]]></category>
		<category><![CDATA[#balkans]]></category>
		<category><![CDATA[#BMPFproject]]></category>
		<category><![CDATA[#taxjustice]]></category>
		<category><![CDATA[publicfinance]]></category>

		<guid isPermaLink="false">http://wings-of-hope.ba/?p=854</guid>
		<description><![CDATA[Within the CSOs as equal partners in monitoring of public finance project, 10 organisations from Bosnia and Herzegovina, Bulgaria, Kosovo, Macedonia, Montenegro, Serbia and Slovenia have examined trends in tax policies in Southeast Europe, including the role of the EU and financing institutions. Taxation is an important part of our lives. Tax policies have a major impact on economy, society and<p class="more-link"><a href="http://wings-of-hope.ba/tax-justice-in-southeast-europe-how-to-reduce-inequalities/" class="themebutton">VIŠE</a></p>]]></description>
		<wfw:commentRss>http://wings-of-hope.ba/tax-justice-in-southeast-europe-how-to-reduce-inequalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public debt in Southeast Europe &#8211; Why to enable public participation?</title>
		<link>http://wings-of-hope.ba/public-debt-in-southeast-europe-why-to-enable-public-participation/</link>
		<comments>http://wings-of-hope.ba/public-debt-in-southeast-europe-why-to-enable-public-participation/#comments</comments>
		<pubDate>Mon, 23 Jul 2018 08:52:44 +0000</pubDate>
		<dc:creator><![CDATA[Fondacija Krila nade]]></dc:creator>
				<category><![CDATA[FONDACIJA]]></category>
		<category><![CDATA[BALKAN NADGLEDA JAVNE FINANSIJE]]></category>
		<category><![CDATA[Balkan Monitoring Public Finance]]></category>
		<category><![CDATA[VIJESTI]]></category>
		<category><![CDATA[#balkanmonitoringpublicfinance]]></category>
		<category><![CDATA[#balkans]]></category>
		<category><![CDATA[#BMPFproject]]></category>
		<category><![CDATA[#publicdebt]]></category>
		<category><![CDATA[publicfinance]]></category>

		<guid isPermaLink="false">http://wings-of-hope.ba/?p=836</guid>
		<description><![CDATA[Within the CSOs as equal partners in monitoring of public finance project, 10 organisations from 7 countries have examined trends in public debt in Southeast Europe, including the role of the EU and financing institutions. The regional study Public Debt in Southeast Europe &#8211; Why to enable public participation? showed that the rising trend of public debt triggered alarm<p class="more-link"><a href="http://wings-of-hope.ba/public-debt-in-southeast-europe-why-to-enable-public-participation/" class="themebutton">VIŠE</a></p>]]></description>
		<wfw:commentRss>http://wings-of-hope.ba/public-debt-in-southeast-europe-why-to-enable-public-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
